The LG UltraWide 49WQ95C-W 49″ Dual QHD HDR 144 Hz Curved Monitor is a premium 49-inch curved display designed to enhance productivity, creative workflows, and immersive gaming experiences. With a 32:9 aspect ratio and a Dual QHD resolution of 5120 x 1440, it effectively combines two 27-inch QHD screens into one seamless panel, providing ample screen real estate for multitasking and detailed visuals.
Display: 49-inch Nano IPS panel
Resolution: Dual QHD (5120 x 1440)
Aspect Ratio: 32:9
Curvature: 3800R
Refresh Rate: 144 Hz
Response Time: 5ms (GtG at Faster)
Brightness: 400 cd/m² (typical)
Contrast Ratio: 1000:1 (typical)
Color Gamut: DCI-P3 98% (typical)
HDR: VESA DisplayHDR 400 certified
Viewing Angles: 178° horizontal / 178° vertical
Connectivity:
2 x HDMI 2.1
1 x DisplayPort
1 x USB Type-C with 90W Power Delivery
USB Hub
3.5mm Audio Out
Adaptive Sync: NVIDIA G-SYNC Compatible & AMD FreeSync Premium Pro
Ergonomics: Tilt, height, and swivel adjustments
Features:
Built-in KVM switch
Picture-by-Picture (PBP) and Picture-in-Picture (PIP) modes
Low Blue Light mode
Dual Controller support
OnScreen Control
Size | 49" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 32:9 |
Resolution | 5120 x 1440 |
Maximum Brightness | 400 nits / cd/m2 (Sustained) 500 nits / cd/m2 (Peak) |
HDR Compatibility | HDR10 |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (GtG) |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium Pro, G-Sync, Variable Refresh Rate (VRR) |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 98% DCI-P3 |
Viewing Angle (H x V) | 178 x 178° |
Curvature | 3800R |
Dot Pitch | 0.234 x 0.234 mm |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | None |
Inputs | 1 x DisplayPort (1.4) 2 x HDMI (2.1) |
Outputs | 1 x 1/8" / 3.5 mm |
HDCP Support | Yes |
USB I/O | 1 x USB-B 2.0 1 x USB-C Unspecified Version 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 96 W (via USB-C) |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Built-In Speakers | Yes, 2 x 10 W |
Power Consumption | Standby: 0.4 W Typical: 103.0 W Maximum: 113.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Height Adjustment | Yes |
Rotation Adjustment | None |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions | 47.8 x 23.1 x 11.1" / 121.4 x 58.7 x 28.2 cm (with Stand) 47.8 x 14.4 x 4.5" / 121.4 x 36.6 x 11.4 cm (without Stand) |
Weight | 32.4 lb / 14.7 kg (with Stand) 27.8 lb / 12.6 kg (without Stand) |
Reviews
There are no reviews yet.